Contact Us
ADD : JINGYI ROAD OF NEW DISTRICT, WANGZHUANG INDUSTRIAL PARK, WUXI, CHINA. TEL : +86 13255213020 EMAIL : info@dawsonbearing.com WHATSAPP : +86 13255213020 SKYPE : dawsonbearing
Products
Home >> Ball Bearing >> Angular Contact Ball Bearing>>China Angular Contact Ball Bearing 7220 BECBM
China Angular Contact Ball Bearings
China Angular Contact Ball Bearing 7220 BECBM
Item No.: 7220 BECBM
Payment : T/T, PAYPAL, WESTERN UNION
Product Orgin : China
Product Port : Shanghai Port
LeadTime : Normally 7 - 10 Days
Product Weight : 3.28kg
Contact Now
Description

China Angular Contact Ball Bearing 7220 BECBM

Inner Diameter: 100mm

Outer Diameter: 180mm

Thickness: 34mm

Dynamic Load Ratings: 133 KN

Static Load Ratings:122 KN

Reference Speed: 4000 r/min

Limiting Speed: 4300 r/min

Instruction of Angular Contact Ball Bearing:

Angular contact ball bearing can both endure radial load and axial load, what's more, the more axial load, the much higher limiting speed. The axial load of this kind of bearing is determined by tangent angle, the bigger tangent angle is, the more capacity of axial load will be.

Dawson supplies various of angular contact ball bearing to meet the different requirement.

More Part Number of Single Row Angular Contact Ball Bearing:

Model Dimension mm
d D B
7200 10 30 9
7201 12 32 10
7202 15 35 11
7203 17 40 12
7204 20 47 14
7205 25 52 15
7206 30 62 16
7207 35 72 17
7208 40 80 18
7209 45 85 19
7210 50 90 20
7211 55 100 21
7212 60 110 22
7213 65 120 23
7214 70 125 24
7215 75 130 25
7216 80 140 26
7217 85 150 28
7218 90 160 30
7219 95 170 32
7220 100 180 34
7221 105 190 36
7222 110 200 38
7224 120 215 40
7226 130 230 40
7228 140 250 42
7230 150 270 45
7232 160 290 48
7234 170 310 52
7236 180 320 52
7238 190 340 55
7240 200 360 58
7244 220 400 65
7200 10 30 9
7201 12 32 10
7202 15 35 11
7203 17 40 12
7204 20 47 14
7205 25 52 15
7206 30 62 16
7207 35 72 17
7208 40 80 18
7209 45 85 19
7210 50 90 20
7211 55 100 21
7212 60 110 22
7213 65 120 23
7214 70 125 24
7215 75 130 25
7216 80 140 26
7217 85 150 28
7218 90 160 30
7219 95 170 32
7220 100 180 34
7221 105 190 36
7222 110 200 38
7224 120 215 40
7226 130 230 40
7228 140 250 42
7230 150 270 45
7232 160 290 48
7234 170 310 52
7236 180 320 52
7238 190 340 55
7240 200 360 58
7244 220 400 65
7003 17 35 10
7004 20 42 12
7005 25 47 12
7006 30 55 13
7007 35 62 14
7008 40 68 15
7009 45 75 16
7010 50 80 16
7011 55 90 18
7012 60 95 18
7013 65 100 18
7014 70 110 20
7015 75 115 20
7016 80 125 22
7017 85 130 22
7018 90 140 24
7019 95 145 24
7020 100 150 24
7021 105 160 26
7022 110 170 28
7024 120 180 28
7026 130 200 33
7028 140 210 33
7030 150 225 35
7032 160 240 38
7034 170 260 42
7036 180 280 46
7038 190 290 46
7040 200 310 51
7044 220 340 56
7048 240 360 56
7052 260 400 65
7056 280 420 65
7060 300 460 74
7064 320 480 74
7068 340 520 82
7072 360 540 82
7076 380 560 82
7080 400 600 90
7084 420 620 90

 

Drawings of 7210 BECBM:



The description of suffix for angular contact ball bearing:

7000C(∝=15°)

7000AC(∝=25°) 

7000B(∝=40°)


More pictures of our Single Row Angular Contact Ball Bearing



Welcome to send us the inquiry!!!

Related Products