Item No.: | 29417 E |
---|---|
Payment : | T/T, PAYPAL, WESTERN UNION |
Product Orgin : | China |
Product Port : | Shanghai, Shenzhen |
LeadTime : | In stock |
Product Weight : | 2.75kg |
China High Quality Spherical Roller Thrust Bearings 29417 E
Inner Diameter: 85 mm
Ourter Diameter: 180 mm
Thickness: 58 mm
Dynamic Load: 735 KN
Static Load: 1800 KN
Reference Speed: 2000 r/min
Limiting Speed: 3600 r/min
Instruction of Thrust Spherical Roller Bearings:
Thrust spherical roller bearings also belong to detached bearings, this kind of bearing can suffer both axial load and radial load at the same time, due to the certain angle between the lind of loading and the center line of bearings, what's more, it can used even in the heavy compound ocassions, with high speed rotations. Moreover, it also has the function of self aligning just as plain roller bearings.
Dawson Bearing can offer aove two types of thrust spherical roller bearings, E type and EM type, to meet the different occasions.
More part number of our thrust spherical roller bearings:
Bearing Designation | ID | OD | Thinkness | Mass KG |
29412E | 60 | 130 | 42 | 2.6 |
29413E | 65 | 140 | 45 | 3.2 |
29414E | 70 | 150 | 48 | 3.9 |
29415E | 75 | 160 | 51 | 4.7 |
29416E | 80 | 170 | 54 | 5.6 |
29317E | 85 | 150 | 39 | 2.75 |
29417E | 85 | 180 | 58 | 6.75 |
29318E | 90 | 155 | 39 | 2.85 |
29418E | 90 | 190 | 60 | 7.75 |
29320E | 100 | 170 | 42 | 3.65 |
29320EM | 100 | 170 | 42 | 3.65 |
29420E | 100 | 210 | 67 | 10.5 |
29420EM | 100 | 210 | 67 | 10.5 |
29322E | 110 | 190 | 48 | 5.3 |
29322EM | 110 | 190 | 48 | 5.3 |
29422EM | 110 | 230 | 73 | 13.5 |
29422E | 110 | 230 | 73 | 13.5 |
29324E | 120 | 210 | 54 | 7.35 |
29424EM | 120 | 210 | 54 | 7.35 |
29424E | 120 | 250 | 78 | 17.5 |
29424EM | 120 | 250 | 78 | 17.5 |
29326E | 130 | 225 | 58 | 9 |
29326EM | 130 | 225 | 58 | 9 |
29426E | 130 | 270 | 85 | 22 |
29426EM | 130 | 270 | 85 | 22 |
29328E | 140 | 240 | 60 | 10.5 |
29328EM | 140 | 240 | 60 | 10.5 |
29428E | 140 | 280 | 85 | 23 |
29428EM | 140 | 280 | 85 | 23 |
29230E | 150 | 215 | 39 | 4.3 |
29230EM | 150 | 215 | 39 | 4.3 |
29330E | 150 | 250 | 60 | 11 |
29330EM | 150 | 250 | 60 | 11 |
29430E | 150 | 300 | 90 | 28 |
29430EM | 150 | 300 | 90 | 28 |
The following is the drawings of Thrust spherical roller bearings 29417 E
More pictures of our Thrust spherical roller bearings:
-
Thrust Spherical Roller Bearings 29412 E
Thrust Spherical Roller Bearings 29412 E Material: GCR-15 Quality Standard: P0, P6, P5
-
Thrust Spherical Roller Bearings 29413 E
Thrust Spherical Roller Bearings 29413 E Material: GCR-15 Quality Standard: P0, P6, P5
-
Spherical Roller Thrust Bearings 29414 E
Spherical Roller Thrust Bearings 29414 E Material: GCR-15 Quality Standard: P0, P6, P5
-
Spherical Roller Thrust Bearings 29415 E
Spherical Roller Thrust Bearings 29415 E Material: GCR-15 Quality Standard: P0, P6, P5
-
Spherical Roller Thrust Bearings 29416 E
Spherical Roller Thrust Bearings 29416 E Material: GCR-15 Quality Standard: P0, P6, P5
-
China High Quality Spherical Roller Thrust Bearings 29317 E
China High Quality Spherical Roller Thrust Bearings 29317 E Material: GCR-15 Quality Standard: P0, P6, P5
-
China Wuxi Thrust Spherical Roller Bearings 29318 E
China Wuxi Thrust Spherical Roller Bearings 29318 E Material: GCR-15 Quality Standard: P0, P6, P5
-
Rolling Bearings Thrust Spherical Roller Bearings 29418 E
Rolling Bearings Thrust Spherical Roller Bearings 29418 E Material: GCR-15 Quality Standard: P0, P6, P5
-
Wuxi Spherical Roller Bearings 22211 E
Spherical Roller Bearings 22211 E, SKF Design E type cage, Material: GCR-15